F27-10101 | CYLINDER BLOCK | F35-10101 |
F27-11101 | HEAD FRONT | |
F27-20101 | BUSH THRUST | F35-20904 |
HB20G-20206 | RING THRUST | F35-20205 |
F27-20207 | PISTON | F35-11101 |
F27-20107 | COVER FRONT | F35-20401 |
F35-20110 | PIN ROD | HB30G-20206 |
F2720112 | PIN FRONT HEAD | F35-20110 |
F27-36101 | PIN STOP | F35-2027 |
HB30G-36202 | PLUG DUST | HB30G-20212 |
HB30G-36207 | BOLT THROUGHT | F35-36101 |
HB30G-36206 | NUT | HB40G-36202 |
F27-20103 | NUT HEXAGON | HB40G-36206 |
F27-20104 | WASHER | HB40G-36204 |
F27-20105 | BODY ACCUMULATOR | F35-70101 |
HB20G-70601 | COVER ACCUMULATOR | F35-70102 |
Furukawa Hammer Model |
F1 |
F2 |
F3 |
F4 |
F5 |
F6 |
F9 |
F12 |
Hammer Chisel Diameter |
36 |
45 |
52 |
60 |
68 |
75 |
90 |
105 |
Furukawa Hammer Model |
F19 |
F20 |
F22 |
F27 |
F35 |
F45 |
F70 |
|
Hammer Chisel Diameter |
120 |
135 |
135 |
140 |
155 |
165 |
180 |
|
Furukawa Hammer Model |
HB1G |
HB2G |
HB3G |
HB5G |
HB8G |
HB10G |
HB15G |
HB20G |
Hammer Chisel Diameter |
36 |
45 |
60 |
70 |
90 |
105 |
120 |
135 |
Furukawa Hammer Model |
HB30G |
HB40G |
HB50G |
HB100 |
HB200 |
HB700 |
HB1200 |
|
Hammer Chisel Diameter |
150 |
160 |
180 |
55 |
70 |
104 |
140 |
|